×
Flupirtine 100 Mg (Generic) | ||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 30 Capsule/s | RM126.60 | |||
| 60 Capsule/s | RM227.88 | |||
| 90 Capsule/s | RM303.84 | |||
Flupirtine 100 Mg (Generic) | ||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 30 Capsule/s | RM126.60 | |||
| 60 Capsule/s | RM227.88 | |||
| 90 Capsule/s | RM303.84 | |||
Leave A Review