×
Konaqueen (Fluconazole)
| Active Ingredient: | Fluconazole |
|---|---|
| Indication: | Fungal infection |
| Manufacturer: | Kachhela Medex Pvt. Ltd. |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 200mg |
| Delivery Time: | 6 To 15 days |
Category: Anti Fungal, Fungal Infection
Konaqueen 100 Mg (Fluconazole) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | $45.00 | |||
| 100 Tablet/s | $81.00 | |||
| 200 Tablet/s | $145.80 | |||
| 500 Tablet/s | $309.82 | |||
Konaqueen 150 Mg (Fluconazole) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | $50.00 | |||
| 100 Tablet/s | $90.00 | |||
| 200 Tablet/s | $162.00 | |||
| 500 Tablet/s | $344.25 | |||
Konaqueen 200 Mg (Fluconazole) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | $60.00 | |||
| 100 Tablet/s | $108.00 | |||
| 200 Tablet/s | $190.00 | |||
| 500 Tablet/s | $400.00 | |||
Konaqueen 50 Mg (Fluconazole) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | $38.00 | |||
| 100 Tablet/s | $68.40 | |||
| 200 Tablet/s | $123.12 | |||
| 500 Tablet/s | $261.63 | |||
100% would recommend to a friend.
2.7 out of 5 stars (based on 76 reviews)
Good Product
June 7, 2024
It is a very good and very helpful product.
Buy now…!




Leave A Review